How to Earn Stars on FarmVille
You earn one crop mastery point for each plot harvested of any given crop. Each type of crop requires a different number of points to get each star (see table below). Generally, the slower growing crops require fewer mastery points. To learn more about Crop Mastery, read about The Fun of Crop Mastery on FarmVille.
FarmVille Crop Mastery Table
The following table lists the required crop mastery points to earn each star and the total points needed to become a crop master. The list is ordered by the level that each crop becomes
| 
 
									Level 
 | 
 
									Crop 
 | 
 
									One Star 
 | 
 
									Two Stars 
 | 
 
									Three Stars 
 | 
 
									Total 
 | 
 
| 
 
									1 
 | 
 
									Peanuts 
 | 
 
									275 
 | 
 
									550 
 | 
 
									825 
 | 
 
									1650 
 | 
 
| 
 
									1 
 | 
 
									Strawberries 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									3750 
 | 
 
									5250 
 | 
 
| 
 
									1 
 | 
 
									Eggplant 
 | 
 
									200 
 | 
 
									400 
 | 
 
									600 
 | 
 
									1200 
 | 
 
| 
 
									1 
 | 
 
									Wheat 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									1 
 | 
 
									Soybeans 
 | 
 
									300 
 | 
 
									600 
 | 
 
									900 
 | 
 
									1800 
 | 
 
| 
 
									4 
 | 
 
									Squash 
 | 
 
									200 
 | 
 
									400 
 | 
 
									600 
 | 
 
									1200 
 | 
 
| 
 
									4 
 | 
 
									Lilac 
 | 
 
									450 
 | 
 
									900 
 | 
 
									1350 
 | 
 
									2700 
 | 
 
| 
 
									5 
 | 
 
									Pumpkin 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									6 
 | 
 
									Artichokes 
 | 
 
									125 
 | 
 
									250 
 | 
 
									375 
 | 
 
									750 
 | 
 
| 
 
									7 
 | 
 
									Rice 
 | 
 
									400 
 | 
 
									400 
 | 
 
									2000 
 | 
 
									2800 
 | 
 
| 
 
									8 
 | 
 
									Raspberries 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
									4500 
 | 
 
									9000 
 | 
 
| 
 
									8 
 | 
 
									Daffodils 
 | 
 
									200 
 | 
 
									400 
 | 
 
									600 
 | 
 
									1200 
 | 
 
| 
 
									9 
 | 
 
									Cotton 
 | 
 
									150 
 | 
 
									300 
 | 
 
									450 
 | 
 
									900 
 | 
 
| 
 
									10 
 | 
 
									Cranberries 
 | 
 
									450 
 | 
 
									650 
 | 
 
									2900 
 | 
 
									4000 
 | 
 
| 
 
									11 
 | 
 
									Bell Peppers 
 | 
 
									350 
 | 
 
									270 
 | 
 
									455 
 | 
 
									1075 
 | 
 
| 
 
									12 
 | 
 
									Peppers 
 | 
 
									425 
 | 
 
									850 
 | 
 
									1275 
 | 
 
									2550 
 | 
 
| 
 
									13 
 | 
 
									Morning Glory 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									14 
 | 
 
									Aloe Vera 
 | 
 
									800 
 | 
 
									1600 
 | 
 
									2400 
 | 
 
									4800 
 | 
 
| 
 
									15 
 | 
 
									Pineapples 
 | 
 
									425 
 | 
 
									325 
 | 
 
									550 
 | 
 
									1300 
 | 
 
| 
 
									15 
 | 
 
									Red Tulips 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									16 
 | 
 
									Pattypan Squash 
 | 
 
									350 
 | 
 
									750 
 | 
 
									1050 
 | 
 
									2100 
 | 
 
| 
 
									17 
 | 
 
									Blueberries 
 | 
 
									1000 
 | 
 
									2000 
 | 
 
									3000 
 | 
 
									6000 
 | 
 
| 
 
									18 
 | 
 
									Watermelon 
 | 
 
									150 
 | 
 
									300 
 | 
 
									450 
 | 
 
									900 
 | 
 
| 
 
									19 
 | 
 
									Grapes 
 | 
 
									425 
 | 
 
									850 
 | 
 
									1275 
 | 
 
									2550 
 | 
 
| 
 
									20 
 | 
 
									Tomatoes 
 | 
 
									750 
 | 
 
									1500 
 | 
 
									2250 
 | 
 
									4500 
 | 
 
| 
 
									20 
 | 
 
									Pink Roses 
 | 
 
									450 
 | 
 
									338 
 | 
 
									590 
 | 
 
									1378 
 | 
 
| 
 
									21 
 | 
 
									Potatoes 
 | 
 
									150 
 | 
 
									300 
 | 
 
									450 
 | 
 
									900 
 | 
 
| 
 
									22 
 | 
 
									Carrots 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									23 
 | 
 
									Coffee 
 | 
 
									350 
 | 
 
									700 
 | 
 
									1050 
 | 
 
									2100 
 | 
 
| 
 
									24 
 | 
 
									Corn 
 | 
 
									200 
 | 
 
									400 
 | 
 
									600 
 | 
 
									1200 
 | 
 
| 
 
									25 
 | 
 
									Sunflowers 
 | 
 
									575 
 | 
 
									1150 
 | 
 
									1725 
 | 
 
									3450 
 | 
 
| 
 
									26 
 | 
 
									Ghost Chili 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									9000 
 | 
 
									12600 
 | 
 
| 
 
									27 
 | 
 
									Cabbage 
 | 
 
									500 
 | 
 
									375 
 | 
 
									665 
 | 
 
									1540 
 | 
 
| 
 
									28 
 | 
 
									Green Tea 
 | 
 
									750 
 | 
 
									1500 
 | 
 
									2250 
 | 
 
									4500 
 | 
 
| 
 
									29 
 | 
 
									White Grapes 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									3600 
 | 
 
									7200 
 | 
 
| 
 
									29 
 | 
 
									Black Berries 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									3600 
 | 
 
									7200 
 | 
 
| 
 
									30 
 | 
 
									Red Wheat 
 | 
 
									250 
 | 
 
									500 
 | 
 
									750 
 | 
 
									1500 
 | 
 
| 
 
									30 
 | 
 
									Lavender 
 | 
 
									450 
 | 
 
									338 
 | 
 
									590 
 | 
 
									1378 
 | 
 
| 
 
									31 
 | 
 
									Sugar Cane 
 | 
 
									1300 
 | 
 
									1300 
 | 
 
									8400 
 | 
 
									11000 
 | 
 
| 
 
									32 
 | 
 
									Peas 
 | 
 
									600 
 | 
 
									1200 
 | 
 
									1800 
 | 
 
									3600 
 | 
 
| 
 
									33 
 | 
 
									Yellow Melon 
 | 
 
									150 
 | 
 
									300 
 | 
 
									450 
 | 
 
									900 
 | 
 
| 
 
									34 
 | 
 
									Onion 
 | 
 
									825 
 | 
 
									825 
 | 
 
									4125 
 | 
 
									5775 
 | 
 
| 
 
									35 
 | 
 
									Broccoli 
 | 
 
									550 
 | 
 
									1100 
 | 
 
									1650 
 | 
 
									3300 
 | 
 
| 
 
									35 
 | 
 
									Lilies 
 | 
 
									500 
 | 
 
									1000 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
| 
 
									36 
 | 
 
									Acorn Squash 
 | 
 
									1000 
 | 
 
									2000 
 | 
 
									3000 
 | 
 
									6000 
 | 
 
| 
 
									37 
 | 
 
									Asparagus 
 | 
 
									825 
 | 
 
									825 
 | 
 
									4125 
 | 
 
									5775 
 | 
 
| 
 
									39 
 | 
 
									Purple Poppies 
 | 
 
									750 
 | 
 
									1500 
 | 
 
									2250 
 | 
 
									4500 
 | 
 
| 
 
									39 
 | 
 
									Elderberry 
 | 
 
									825 
 | 
 
									1650 
 | 
 
									5775 
 | 
 
									8250 
 | 
 
| 
 
									40 
 | 
 
									Purple Pod Peas 
 | 
 
									525 
 | 
 
									1050 
 | 
 
									1575 
 | 
 
									3150 
 | 
 
| 
 
									42 
 | 
 
									Ginger 
 | 
 
									650 
 | 
 
									1300 
 | 
 
									1950 
 | 
 
									3900 
 | 
 
| 
 
									43 
 | 
 
									Cucumber 
 | 
 
									820 
 | 
 
									1640 
 | 
 
									2460 
 | 
 
									4920 
 | 
 
| 
 
									45 
 | 
 
									Iris 
 | 
 
									600 
 | 
 
									1200 
 | 
 
									1800 
 | 
 
									3600 
 | 
 
| 
 
									48 
 | 
 
									Basil 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									3600 
 | 
 
									7200 
 | 
 
| 
 
									50 
 | 
 
									Lemon Balm 
 | 
 
									2200 
 | 
 
									4400 
 | 
 
									6600 
 | 
 
									13200 
 | 
 
| 
 
									53 
 | 
 
									Oats 
 | 
 
									1850 
 | 
 
									3700 
 | 
 
									5550 
 | 
 
									11100 
 | 
 
| 
 
									54 
 | 
 
									Posole Corn 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
									4500 
 | 
 
									9000 
 | 
 
| 
 
									60 
 | 
 
									Bamboo 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									3600 
 | 
 
									7200 
 | 
 
| 
 
									64 
 | 
 
									Saffron 
 | 
 
									1500 
 | 
 
									3000 
 | 
 
									4500 
 | 
 
									9000 
 | 
 
| 
 
									70 
 | 
 
									Clover 
 | 
 
									2500 
 | 
 
									5000 
 | 
 
									7500 
 | 
 
									15000 
 | 
 
| 
 
									76 
 | 
 
									Amaranth 
 | 
 
									1200 
 | 
 
									2400 
 | 
 
									3600 
 | 
 
									7200 
 | 
 
| 
 
									80 
 | 
 
									White Roses 
 | 
 
									900 
 | 
 
									1800 
 | 
 
									2700 
 | 
 
									5400 
 | 
 
| 
 
									90 
 | 
 
									Forget-Me-Not 
 | 
 
									1100 
 | 
 
									2200 
 | 
 
									3300 
 | 
 
									6600 
 | 
 
 
 |